Forex Exchange rates
| EUR/USD | 1.3121 | 1.3124 |
| USD/JPY | 76.58 | 76.62 |
| GBP/USD | 1.5818 | 1.5822 |
| USD/CHF | 0.9191 | 0.9195 |
| EUR/JPY | 100.50 | 100.54 |
| EUR/CHF | 1.2061 | 1.2065 |
| EUR/GBP | 0.8293 | 0.8298 |
| GBP/JPY | 121.12 | 121.20 |
| GBP/CHF | 1.4535 | 1.4543 |
| CHF/JPY | 83.29 | 83.35 |
| AUD/USD | 1.0716 | 1.0721 |
| NZD/USD | 0.8344 | 0.8348 |
| USD/CAD | 0.9958 | 0.9963 |
| XAUUSD | 1723.20 | 1723.58 |
| BRN | 116.47 | 116.51 |
| ES | 1341.75 | 1342.25 |
| NQ | 2529.50 | 2530.00 |
| FTSE | 5851.00 | 5854.50 |
| DAX | 6770.00 | 6770.50 |
| PL | 1627.40 | 1628.40 |
| YM | 12798.00 | 12800.00 |
| XAGUSD | 33.74 | 33.80 |
Useful resources
About the company
Nowadays BelInterLogistic is a provider of forwarding services, its main business is providing with full forwarding complex «from doors to doors», which enables to use resources most effectively.
The company’s philosophy is to provide with high-quality service starting from choice of optimal container line and finishing with cargo delivery at convenient for a client time and by any means of transportation.
Forwarding services are to meet the main logistics demands – professional transportation and forwarding of client’s cargo to a destination place and at appropriate time.
more »
Container
Automobile
Train
Grouped
Multimodal
